| ClassC | Pos | NameN | ScoreS |
|---|---|---|---|
| AA | 1st | Neil HagueN Hague | 28 |
| 2nd | Dylan VarneyD Varney | 26 | |
| 3rd | Ivan MarsdenI Marsden | 26 | |
| A | 1st | Paul LawrenceP Lawrence | 28 |
| 2nd | Mark RodgersM Rodgers | 27 | |
| 3rd | Paul MonniezP Monniez | 24 | |
| B | 1st | Chris AsquithC Asquith | 24 |
| 2nd | Russ SpencerR Spencer | 22 | |
| 3rd | Martin CalpinM Calpin | 20 | |
| C | 1st | Simon BattyeS Battye | 26 |
| 2nd | Paul HigginsP Higgins | 18 | |
| 3rd | Paul VarneyP Varney | 17 | |
| HFT/SFT | 1st | Graham CooperG Cooper | 23 |
| 2nd | Sean CrookesS Crookes | 20 | |
| 3rd | Ross O'BrienR O'Brien | 17 | |
| Piston | 1st | Val SzulcV Szulc | 24 |
| 2nd | Dave LawrensonD Lawrenson | 22 | |
| 3rd | Brian SamsonB Samson | 22 | |
| Silli's Winner | 1st | Neil HagueN Hague | 18 |
| Pistol Winner | 1st | Adam LeesA Lees | 8 |
| Junior Winner | 1st | Katie LawrensonK Lawrenson | 15 |



