I’m testing tables on mobiles/pads
| SurnameS | FirstF | GradeG | Rolling 16%R | 11 | 22 | 33 | 44 | 55 | 66 | 77 | 88 | 99 | 1010 | 1111 | 1212 | 1313 | 1414 | 1515 | 1616 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA Grade | |||||||||||||||||||
| Gallagher | Redvers | AA | 92.55 | 85.1 | 87.7 | 100 | 100 | 92.1 | 95.8 | 100 | 97.4 | 91.5 | 91.4 | 100 | 95.9 | 84.6 | 97.3 | 72.4 | 89.6 |
| Varney | Dylan | AA | 91.74 | 76.5 | 97.4 | 89.7 | 95.8 | 100 | 87.5 | 89.7 | 89.4 | 82.8 | 92.3 | 100 | 89.7 | 94.7 | 100 | 89.6 | 92.8 |
| Taylor | Ian | AA | 91.39 | 85.1 | 97.9 | 97.9 | 95.8 | 91.8 | 91.5 | 91.4 | 94.8 | 89.7 | 92.3 | 97.3 | 93.1 | 96.5 | 82.1 | 88.4 | 76.6 |
| Hirst | Matt | AA | 89.38 | 78.2 | 91.7 | 89.5 | 80 | 89.6 | 83.3 | 94 | 95.7 | 95.7 | 87.8 | 89.7 | 97.3 | ||||
| Calpin | Andy | AA | 89.33 | 89.3 | 97.9 | 89.6 | 89.7 | 85.1 | 88.5 | 92.3 | 91.8 | 94.8 | 78.9 | 93.1 | 79.3 | 85.7 | 100 | 73.3 | 100 |
| Higgins | Simon | AA | 88.44 | 80.8 | 91.8 | 81.2 | 76.5 | 94.2 | 87.1 | 95.9 | 83.3 | 90 | 90 | 93.1 | 89.2 | 86.2 | 86.2 | 100 | 89.6 |
| Willingham | Jon | AA | 88.13 | 85 | 89.1 | 96.5 | 89.6 | 68.9 | 89.6 | 89.2 | 86.2 | 100 | 84.6 | 93.1 | 85.7 | ||||
| Stenton | Mark | AA | 87.96 | 85.1 | 93.8 | 87.5 | 85.4 | 93.8 | 89.4 | 93.8 | 87.1 | 89.4 | 93.1 | 96.5 | 78.5 | 80.7 | 83.3 | 90 | 80 |
| Gilyard | Keith | AA | 85.79 | 78.7 | 100 | 93.7 | 89.6 | 59.1 | 93.6 | 68.5 | 89.7 | 91.8 | 82 | 92.1 | 89.6 | 89.6 | 71.4 | 100 | 83.3 |
| Lee | John | AA | 85.75 | 80 | 94.8 | 64.2 | 96.6 | 89.6 | 100 | 89.6 | 93.1 | 93.1 | 83.3 | 80.5 | 71 | 78.9 | |||
| Waistnage | Tony | AA | 85.54 | 83.6 | 87.1 | 89.4 | 82.1 | 84.6 | 90 | 93.3 | 89.6 | 92.8 | 76.6 | 79.3 | 93.1 | 86.2 | 85.1 | 82.6 | 73.3 |
| Costello | John | AA | 85.19 | 89.7 | 61.7 | 85.7 | 82 | 89.7 | 93.6 | 80.4 | 97.9 | 86 | |||||||
| Samson | Brian | AA | 85.03 | 89.6 | 86.2 | 79.3 | |||||||||||||
| Lawrence | Paul | AA | 84.08 | 77.5 | 74.2 | 84.6 | 66.6 | 84.2 | 93.1 | 75.8 | 84.7 | 96.1 | 66.6 | 93.3 | 86.6 | 93.1 | 85.7 | 90 | 93.1 |
| A Grade | |||||||||||||||||||
| Marsden | Ivan | A | 84.83 | 89.7 | 77.1 | 92.3 | 82.7 | 75.8 | 60.7 | 92.3 | 93.3 | 90 | 89.6 | 85.7 | 93.3 | 89.6 | 82.7 | 91.4 | 71 |
| Jackson | Jamie | A | 84.15 | 81.5 | 86.8 | ||||||||||||||
| Edwards | Warren | A | 82.86 | 70 | 93.3 | 82.1 | 82.7 | 86.2 | |||||||||||
| Cundy | Chris | A | 82.63 | 79.3 | 73.3 | 89.7 | 93.1 | 78.9 | 81.5 | ||||||||||
| Owens | Martin | A | 82.34 | 76.6 | 89.6 | 76.6 | 89.6 | 79.3 | |||||||||||
| Ascough | Chris | A | 82.02 | 89.7 | 81.5 | 82.1 | 92.3 | 63.3 | 86.6 | 79.3 | 92.8 | 80 | 75.8 | 89.6 | 89.6 | 75 | 67.5 | 82.1 | 85.1 |
| Elliott | Shaun | A | 81.88 | 74.4 | 85.1 | 85.7 | 87.1 | 79.3 | 86.2 | 92.3 | 73.3 | 86.6 | 86.6 | 89.6 | 85.7 | 70 | 75.8 | 75.8 | 76.5 |
| Tomlinson | David | A | 81.33 | 74.2 | 76.9 | 84.6 | 86.8 | 93.1 | 82.7 | 78.5 | 76.9 | 63.3 | 90 | 90 | 79.3 | 92.8 | 63.3 | 82.7 | 86.2 |
| Ingham | Ken | A | 81.09 | 71.4 | 73.3 | 86.6 | 86.6 | 50 | 96.6 | 93.1 | 86.2 | 79.3 | 65.5 | 86.2 | 82.7 | 79.3 | 82 | 96.5 | 82.1 |
| Mitchell | David | A | 80.98 | 68.1 | 79.5 | 89.7 | 94.7 | 79.3 | 93.1 | 71.4 | 100 | 53.3 | 90 | 80 | 82.7 | 78.5 | 70 | 82.7 | 82.7 |
| Lawrenson | David | A | 80.64 | 77.5 | 74.2 | 71.7 | 68.9 | 79.3 | 78.5 | 96.1 | 66.6 | 73.3 | 76.6 | 86.2 | 89.2 | 83.3 | 93.1 | 93.1 | 82.7 |
| Monniez | Paul | A | 80.28 | 70.2 | 79.5 | 85.1 | 77.1 | 79.4 | 97.4 | 89.4 | 89.6 | 82.7 | 64.2 | 88.4 | 73.3 | 83.3 | 60 | 82.7 | 82.1 |
| Ryan | Trevor | A | 79.68 | 85.1 | 81.6 | 79.1 | 83.3 | 73.4 | 68.1 | 79.5 | 73.6 | 72.4 | 82.7 | 71.4 | 88.4 | 83.3 | 83.3 | 76.6 | 93.1 |
| Robinson | David | A | 78.91 | 48.9 | 73.4 | 77 | 89.6 | 69.3 | 83 | 85.7 | 87.1 | 87.7 | 76.9 | 76.3 | 75.8 | 86.2 | 67.8 | 84.6 | 93.3 |
| Price | Phil | A | 78.08 | 80.7 | 60 | 76.6 | 82.7 | 78.5 | 90 | ||||||||||
| Hurst | Mark | A | 77.67 | 67.8 | 84.6 | 66.6 | 90 | 73.3 | 86.2 | 92.8 | 73.3 | 86.2 | 68.9 | 74.2 | 50 | 64.2 | 88.8 | 89.6 | 86.2 |
| Gray | John | A | 77.48 | 87.7 | 76.6 | 80 | 82 | 57.1 | 92.3 | 60 | 90 | 80 | 82.7 | 57.1 | 70 | 79.3 | 89.6 | 72.4 | 82.9 |
| Voellner | Karl | A | 77.31 | 91.4 | 74.3 | 72.4 | 79.3 | 82.1 | 57.6 | 73.3 | 83.3 | 66.6 | 86.2 | 53.3 | 89.6 | 75.8 | 79.3 | 79.3 | 93.1 |
| Noon | Jonathan | A | 77.14 | 76.5 | 81.6 | 81.2 | 79.1 | 65.3 | 83 | 80 | 84.6 | 83.6 | 75.8 | 82.7 | 64.2 | 100 | 40 | 76.6 | 80 |
| Hebblethwaite | Steve | A | 76.84 | 64.2 | 80.7 | 43.3 | 83.3 | 89.6 | 89.6 | 92.8 | 76.6 | 72.4 | 82.7 | 72.4 | 79.3 | 72.4 | 72.4 | 82.7 | 75 |
| Ironmonger | Roy | A | 76.71 | 86.2 | 82.7 | 78.5 | 88.4 | 83.3 | 86.6 | 90 | 75.8 | 85.7 | 63.3 | 65.5 | 58.6 | 75.8 | 67.8 | 70.3 | 68.9 |
| Grainge | Jack | A | 76.66 | 75.8 | 82.7 | 78.5 | 74 | 96.5 | 82.7 | 79.3 | 79.3 | 86.2 | 65.5 | 56.6 | 69.2 | 79.3 | 71.4 | 72.9 | |
| Grainge | Mark | A | 76.01 | 80.7 | 82.1 | 60 | 68.9 | 55.1 | 68.9 | 67.8 | 70.3 | 86.2 | 96.5 | 82.7 | 82.7 | 86.2 | 55.1 | 83.3 | 89.7 |
| Waiton | Glynn | A | 75.3 | 68.9 | 83.3 | 76.9 | 72.4 | 75 | |||||||||||
| Thorneycroft | Peter | A | 75.26 | 76.5 | 65.2 | 72.7 | 76 | 65.2 | 74.4 | 75 | 54.2 | 76.3 | 91.8 | 82.1 | 77.7 | 89.6 | 79.3 | 82.7 | 65.5 |
| Trowman | Micheal | A | 75.03 | 57.5 | 75 | 56.6 | 83.3 | 73.3 | 75 | 76.6 | 89.6 | 65.5 | 82.7 | 75 | 82.9 | 89.6 | 68.9 | 72.4 | 76.6 |
| Monniez | Andrew | A | 72.68 | 68 | 79.5 | 79.1 | 72.9 | 67.3 | 63.8 | 74.2 | 74.3 | 73.4 | 84.6 | 81.5 | 75.8 | 89.6 | 60.7 | 61.5 | 56.6 |
| Rodgers | Mark | A | 71.13 | 68 | 83.6 | 75.6 | 77 | 61.2 | 66 | 68.5 | 74.3 | 77.5 | 66.6 | 68.4 | 79.3 | 68.9 | 50 | 88.4 | 64.8 |
| Shepherd | Richard | A | 71.12 | 68 | 77.5 | 68.7 | 51 | 59.6 | 71.4 | 71.7 | 67.3 | 72.4 | 96.5 | 57.1 | 80.7 | 60 | 80 | 73.3 | 82.7 |
| Harbron | Paul | A | 0 | 0 | |||||||||||||||
| Stead | Russel | A | 0 | 0 | |||||||||||||||
| B Grade | |||||||||||||||||||
| Cleugh | Ernest | B | 77.89 | 80 | 84.6 | 71.4 | 76.3 | 80 | 82.1 | 70.8 | |||||||||
| Smith | David | B | 74.77 | 70 | 79.3 | 75 | |||||||||||||
| Asquith | Chris | B | 73.28 | 85.7 | 76.9 | 66.6 | 83.3 | 70 | 79.3 | 82.1 | 56.6 | 65.5 | 75.8 | 68.9 | 62.8 | 60.5 | 71.4 | 74 | 93.1 |
| Brown | Harry | B | 73.18 | 84.6 | 84.6 | 56.6 | 86.6 | 62 | 62 | 75 | 66.6 | 79.3 | 55.1 | 82.7 | 58.6 | 82.7 | 72.4 | 80 | 82 |
| Johansen | Philip | B | 73.03 | 83.3 | 60 | 75.8 | |||||||||||||
| Fleeman | Graham | B | 73.01 | 79.5 | 72.9 | 70.8 | 57.5 | 56.6 | 66.6 | 70 | 85.7 | 75.8 | 68.9 | 82.7 | 65.9 | 76 | 79.5 | 87.7 | 72 |
| Woodhead | Neil | B | 73 | 82.8 | 79.4 | 67.3 | 62 | 79.3 | 69.2 | 60 | 73.3 | 82.7 | 64.2 | 78.3 | 76.6 | 72.4 | 72.4 | 75.8 | 72.3 |
| Kilburn | Steve | B | 72.58 | 71.4 | 71.4 | 63.3 | 80 | 83.3 | 68.9 | 67.8 | 66.6 | 51.7 | 62 | 82.7 | 89.6 | 68.9 | 68.9 | 82.7 | 82.1 |
| Cooper | Julian | B | 72.57 | 88.4 | 56.6 | 76.6 | 82.7 | 63.3 | 67.8 | ||||||||||
| Spencer | Russ | B | 72.51 | 87.2 | 62.1 | 63.8 | 65.7 | 89.7 | 51.7 | 68.9 | 64.2 | 76.9 | 70 | 90 | 63.3 | 75.8 | 78.5 | 80 | 72.4 |
| Gibson | Dave | B | 72.35 | 82.7 | 62 | ||||||||||||||
| Williams | Stewart | B | 72.07 | 73 | 76.6 | 66.6 | |||||||||||||
| Gore | Nicola | B | 72.06 | 84.6 | 36.6 | 76.6 | 63.3 | 82.1 | 60 | 89.6 | 68.9 | 68.9 | 62 | 79.3 | 85.7 | 79.2 | |||
| Staddon | Peter | B | 72.01 | 62.8 | 79.4 | 64.2 | 73.3 | 70 | 76.3 | 68.9 | 67.8 | 75.6 | 70 | 82.7 | 79.3 | 75.8 | 63.8 | 67.3 | 75 |
| Furness | Ian | B | 72 | 76.5 | 75.5 | 58.3 | 75.5 | 61.7 | 74.2 | 92.3 | 73.4 | 60.5 | 73 | 50 | 83.3 | 76.6 | 86.2 | 75 | 60 |
| Dackombe | Danny | B | 71.89 | 66.6 | 68.9 | 70 | 62 | 72.4 | 72.4 | 62 | 73.3 | 82 | 86.2 | 75 | |||||
| Gallagher | Paul | B | 70.39 | 63.8 | 67.3 | 68.7 | 64.1 | 78.9 | 66.6 | 63.2 | 74.3 | 63.8 | 65.7 | 82 | 71.4 | 87.1 | 47.3 | 72.4 | 89.6 |
| Hopps | Gavin | B | 70.37 | 63.8 | 65.3 | 60.4 | 77.5 | 70.2 | 68.5 | 66.6 | 77.5 | 53.5 | 84.6 | 56.6 | 90 | 53.3 | 62 | 92.8 | 83.3 |
| Yates | Paul | B | 69.74 | 74.4 | 79.5 | 75 | 64.5 | 65.3 | 61.7 | 75.5 | 83.3 | 85.7 | 63.3 | 79.3 | 51.7 | 48.2 | 59.5 | 69.5 | 79.5 |
| Horner | Terence | B | 69.68 | 50 | 76.6 | 80 | 75 | 72.4 | 62 | 51.7 | 67.8 | 55.5 | 68.9 | 79.3 | 72.4 | 82.1 | 75.8 | 83.3 | 62 |
| Lawrence | Mark | B | 69.41 | 70.2 | 73.4 | 81.2 | 55.1 | 68.5 | 61.5 | 72.4 | 68.9 | 75 | 84.6 | 70 | 70 | 66.6 | 62 | 67.8 | 63.3 |
| Wilson | Hugh | B | 69.39 | 56.6 | 53.5 | 72.4 | 75.8 | 71.4 | 66.6 | 84.6 | 75.8 | 67.8 | |||||||
| Cooper | Graham | B | 69.39 | 39.2 | 56.6 | 83.3 | 66.6 | 72.4 | 67.8 | 70 | 48.2 | 75.8 | 65.9 | 47.8 | 89.6 | 75.8 | 75.8 | 86.2 | 89.2 |
| Martin | Paul | B | 68.53 | 70 | 66.6 | 65.5 | 53.5 | 62 | 75.8 | 82.7 | 75.8 | 89.6 | 50.7 | 62 | 56.6 | 76.9 | 72.4 | 67.8 | |
| Carruthers | Paul | B | 68.49 | 65.3 | 33.3 | 70 | 72.4 | 65.5 | 86.2 | 68.9 | 76.6 | 82.1 | 64.6 | ||||||
| Spencer | Keith | B | 67 | 32.1 | 65.3 | 56.6 | 70 | 60 | 68.9 | 71.4 | 66.6 | 79.3 | 68.9 | 68.9 | 75.8 | 75.8 | 86.2 | 64.2 | 62 |
| Calpin | Martin | B | 66.54 | 68 | 89.7 | 67.3 | 86.8 | 68.7 | 72.9 | 59.4 | 43.7 | 51.4 | 53 | 79.4 | 57.5 | 65.7 | 58.9 | 65.3 | 76.9 |
| Chapman | Mick | B | 66.53 | 78.3 | 55.3 | 77.1 | 84.6 | 39.2 | 53.8 | 60 | 73.3 | 83.3 | 65.5 | 60.7 | 66.6 | 65.5 | 58.6 | 72.4 | 70.2 |
| Gilmartin | Dan | B | 65.59 | 42.8 | 53.3 | 76.6 | 50 | 62 | 60.7 | 43.3 | 75.8 | 75.8 | 62 | 79.3 | 75.8 | 79.3 | 75 | 75.8 | 62 |
| Smith | Dan | B | 65.24 | 80.7 | 60 | 80 | 36.6 | 68.9 | |||||||||||
| Grimshaw | Steve | B | 65.23 | 61.7 | 65.3 | 55.1 | 48.9 | 67.3 | 60.5 | 46.4 | 92.3 | 83.3 | 80 | 40 | 65.5 | 85.7 | 40 | 75.8 | 75.8 |
| Walsh | Glen | B | 64.49 | 65.7 | 58.9 | 71.4 | 53.3 | 66.9 | 62 | 68.9 | 83.3 | 72.4 | 54.5 | 45.7 | 60.5 | 53.5 | 66.6 | 75.8 | 72.4 |
| Bocking | Peter | B | 63.23 | 67.3 | 42.6 | 67.8 | 56.6 | 63.3 | 66.6 | 58.6 | 60.7 | 50 | 55.1 | 68.9 | 65.9 | 86.2 | 68.9 | 68.9 | 64.2 |
| Saffin | Jeremy | B | 0 | 0 | |||||||||||||||
| C Grade | |||||||||||||||||||
| Dowson | Mike | C | 72.35 | 75.8 | 75.8 | 68.9 | 68.9 | ||||||||||||
| Green | Philip | C | 69.04 | 68 | 79.4 | 77.5 | 73.6 | 75 | 83.7 | 64.8 | 77 | 74.2 | 55.1 | 71.7 | 59.6 | 68.5 | 58.9 | 51 | 66.6 |
| Allsop | Martin | C | 65.13 | 59.5 | 75.5 | 66.6 | 77 | 44.7 | 68.5 | 64.1 | |||||||||
| Bowers | Stephen | C | 64.49 | 50 | 48.2 | 68.9 | 73.3 | 74.3 | 68.9 | 67.8 | |||||||||
| Tarran | Robert | C | 64.48 | 60.7 | 65.3 | 53.3 | 63.3 | 60 | 62 | 75 | 60 | 41.3 | 75.8 | 56.6 | 75.8 | 68.9 | 75.8 | 65.5 | 72.4 |
| Cooper | Zak | C | 63.55 | 42.8 | 43.3 | 53.3 | 63.3 | 62 | 64.2 | 73.3 | 65.5 | 79.3 | 68.9 | 61.7 | 65.2 | 56 | 68 | 60.4 | 89.6 |
| Battye | Simon | C | 63.5 | 80 | 76.9 | 42.8 | 92.3 | 53.3 | 70 | 58.6 | 71.4 | 70 | 58.6 | 44.8 | 55.1 | 60 | 55.2 | ||
| Maynard | Paul | C | 63.4 | 57.1 | 56.6 | 68.9 | 58.6 | 75.8 | |||||||||||
| Stuart | Jimmy | C | 62.65 | 60 | 80 | 66.6 | 55.1 | 64.2 | 50 | ||||||||||
| Crossland | Mark | C | 59.55 | 56.6 | 62.5 | ||||||||||||||
| Lindley | James | C | 58.93 | 53.5 | 40 | 83.3 | |||||||||||||
| Harper | John | C | 57.07 | 59.5 | 53 | 44.8 | 53.2 | 51.4 | 66.6 | 60.7 | 57.6 | 30 | 73.3 | 56.6 | 55.1 | 53.5 | 60 | 68.9 | 68.9 |
| Chambers | Steve | C | 56.17 | 71.4 | 57.1 | 40 | |||||||||||||
| Gallagher | David | C | 55.89 | 57.1 | 23.3 | 66.6 | 46.6 | 51.7 | 67.8 | 46.6 | 65.5 | 55.1 | 55.1 | 50 | 62 | 37.9 | 40 | 79.4 | 89.6 |
| Crossley | Colin | C | 55.02 | 43.3 | 60 | 33.3 | 78.5 | 60 | |||||||||||
| Aldous | Steve | C | 50.6 | 46.1 | 36.6 | 56.6 | 36.6 | 58.6 | 35.7 | 50 | 51.7 | 48.2 | 72.4 | 64.1 | |||||
| Jenkinson | Gary | C | 49.33 | 68.9 | 48.2 | 55.1 | 27.5 | 43.3 | 53.8 | 58.6 | 39.2 | ||||||||
| Nortcliffe | Alan | C | 48 | 39.2 | 69.2 | 33.3 | 46.6 | 51.7 | |||||||||||
| List | Robert | C | 47.52 | 16.6 | 53.3 | 50 | 71.3 | 67.8 | 40 | 55.1 | 44.8 | 37.9 | 38.4 | ||||||
| Magson | Craig | C | 47.06 | 14.2 | 57.6 | 20 | 50 | 56.6 | 37.9 | 46.4 | 53.3 | 51.7 | 41.3 | 37.9 | 58.6 | 41.3 | 68.9 | 58.6 | 58.6 |
| Pick | David | C | 46.52 | 28.5 | 61.5 | 23.3 | 60 | 30 | 57.1 | 30 | 37.9 | 58.6 | 34.4 | 62 | 65.5 | 62 | 44.8 | 40 | 48.7 |
| Hodgson | Paul | C | 43.87 | 33.3 | 46.6 | 51.7 | |||||||||||||
| Lawrenson | Katy | C | 43.72 | 25 | 38.4 | 56.6 | 62 | 35.7 | 53.3 | 58.6 | 55.1 | 55.1 | 28.5 | 36.8 | 51.7 | 31 | 44.8 | 41.3 | 25.6 |
| Peters | Karl | C | 42.69 | 35 | 30.6 | 33.3 | 47.9 | 34.6 | 46.6 | 50 | 46.6 | 44.8 | 64.2 | 20 | 58.6 | 55.1 | 36.1 | 47.8 | 31.8 |
| Brookes | Alison | C | 41.5 | 32.1 | 46.6 | 43.3 | 23.3 | 41.3 | 64.2 | 36.6 | 51.7 | 34.4 | |||||||
| Newbold | Andrew | C | 37.63 | 30.4 | 47.7 | 34 | 34.4 | 19.4 | 56.6 | 43.5 | 35 | ||||||||
| Warnes | Paul | C | 0 | 0 | |||||||||||||||
| Burgon | Simon | C | 0 | 0 | |||||||||||||||
| Ungraded A | |||||||||||||||||||
| Morrow | Ian | UA | 75.8 | 75.8 | |||||||||||||||
| Ellis | Lee | UA | 72.4 | 72.4 | |||||||||||||||
| Hill | Andrew | UA | 69.3 | 69.3 | |||||||||||||||
| Hood | Richard | UA | 63.35 | 67.8 | 58.9 | ||||||||||||||
| Stonehouse | Julie | UA | 59.55 | 57.1 | 62 | ||||||||||||||
| Crookes | Shaun | UA | 58.45 | 65.7 | 51.2 | ||||||||||||||
| Waistell | Matthew | UA | 55.3 | 54.2 | 56.4 | ||||||||||||||
| Magson | Michael | UA | 51.7 | 51.7 | |||||||||||||||
| O'Mara | Steve | UA | 51.45 | 54.2 | 48.7 | ||||||||||||||
| Parker | Brian | UA | 46.4 | 46.4 | |||||||||||||||
| Carter | Martin | UA | 44.8 | 44.8 | |||||||||||||||
| Chapman | Barry | UA | 43.7 | 43.7 | |||||||||||||||
| Carter | Susan | UA | 41.3 | 41.3 |




