Off The Bench (25yds)
| Pos | NameN | C1C1 | C2C2 | R1 TR1 | C3C3 | C4C4 | R2 TR2 | C5C5 | C6C6 | R3 TR3 | C7C7 | C8C8 | R4 TR4 | C9C9 | C10C10 | R5 TR5 | Avg ScoreAvg | TotalT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan MarsdenI Marsden | 100.1 | 100.1 | 200.2 | 100.1 | 98.1 | 198.2 | 99.1 | 100 | 199.1 | 95.1 | 97.3 | 192.4 | 98 | 98.1 | 196.1 | 98.6 | 986.0 |
| 2 | David LawrensonD Lawrenson | 98.1 | 100.1 | 198.2 | 99.2 | 97.2 | 196.4 | 98.1 | 98.3 | 196.4 | 98.1 | 99.2 | 197.3 | 100.1 | 96.1 | 196.2 | 98.2 | 984.5 |
| 3 | Kev WalkerK Walker | 96.1 | 96.1 | 192.2 | 98.2 | 99 | 197.2 | 99.1 | 99.1 | 198.2 | 96.4 | 98.1 | 194.5 | 95.1 | 95.1 | 190.2 | 97.25 | 972.3 |
| 4 | Martin CalpinM Calpin | 94.1 | 97.2 | 191.3 | 93 | 96.1 | 189.1 | 98.1 | 94.2 | 192.3 | 97.1 | 98.2 | 195.3 | 98.1 | 97 | 195.1 | 97.05 | 963.1 |
| 5 | Paul LawrenceP Lawrence | 97.1 | 96.1 | 193.2 | 97.1 | 98.2 | 195.3 | 98 | 95.2 | 193.2 | 96 | 95 | 191 | 90 | 100.2 | 190.2 | 96.6 | 962.9 |
| 6 | Mark RodgersM Rodgers | 99 | 97.1 | 196.1 | 92 | 90.1 | 182.1 | 96 | 96.1 | 192.1 | 99 | 94.1 | 193.1 | 96.2 | 95 | 191.2 | 96.05 | 954.6 |
| 7 | Micky FinnM Finn | 95.1 | 96 | 191.1 | 97 | 98 | 195 | 96.1 | 92.1 | 188.2 | 91 | 91 | 182 | 95 | 96.2 | 191.2 | 95.55 | 947.5 |
| 8 | Andy WheelerA Wheeler | 91 | 87 | 178 | 87.1 | 91 | 178.1 | 99.1 | 96 | 195.1 | 98.2 | 96.2 | 194.4 | 95.1 | 97 | 192.1 | 95.55 | 937.7 |
| 9 | Mick MorrisM Morris | 93.1 | 93 | 186.1 | 89 | 89 | 178 | 94 | 88 | 182 | 97.1 | 86.1 | 183.2 | 97 | 96.1 | 193.1 | 93.05 | 922.4 |
| 10 | Hayden ScottH Scott | 80.1 | 85 | 165.1 | 90.1 | 90 | 180.1 | 96 | 89 | 185 | 88 | 86 | 174 | 87.1 | 96.1 | 183.2 | 88.5 | 887.4 |
| 11 | Steve DyasS Dyas | 90 | 93.2 | 183.2 | 73 | 75 | 148 | 80 | 86.2 | 166.2 | 97.1 | 93 | 190.1 | 98.1 | 94.1 | 192.2 | 91.5 | 879.7 |
| 12 | Nick BainesN Baines | 67 | 84 | 151 | 69 | 67 | 136 | 68 | 78.1 | 146.1 | 78 | 82 | 160 | 89.1 | 82 | 171.1 | 78.05 | 764.2 |
| 13 | Stu HarringtonS Harrington | 90 | 87.1 | 177.1 | 92 | 94 | 186 | 83 | 88 | 171 | 92 | 95 | 187 | 0 | 91 | 721.1 | ||
| 14 | Chris AsquithC Asquith | 92 | 93 | 185 | 93 | 83 | 176 | 95.1 | 95.1 | 190.2 | 0 | 0 | 93 | 551.2 | ||||
| 15 | Mark HurstM Hurst | 83 | 87 | 170 | 96 | 96 | 192 | 86 | 86 | 172 | 0 | 0 | 86.5 | 534.0 | ||||
| 16 | Graham CooperG Cooper | 93 | 76 | 169 | 91.1 | 89 | 180.1 | 88 | 86 | 174 | 0 | 0 | 88.5 | 523.1 | ||||
| 17 | Dave SmithD Smith | 98.1 | 95.4 | 193.5 | 0 | 0 | 0 | 0 | 96.75 | 193.5 | ||||||||
| 18 | Philip GreenP Green | 97.2 | 95.1 | 192.3 | 0 | 0 | 0 | 0 | 96.15 | 192.3 | ||||||||
| 19 | Pete ThorneycroftP Thorneycroft | 95.1 | 94 | 189.1 | 0 | 0 | 0 | 0 | 94.55 | 189.1 | ||||||||
| 20 | Andy CalpinA Calpin | 98.2 | 98.2 | 0 | 0 | 0 | 0 | 98.2 | 98.2 |
Off The Bag (25yds)
| Pos | NameN | C1C1 | C2C2 | R1 TR1 | C3C3 | C4C4 | R2 TR2 | C5C5 | C6C6 | R3 TR3 | C7C7 | C8C8 | R4 TR4 | C9C9 | C10C10 | R5 TR5 | Avg ScoreAvg | TotalT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan MarsdenI Marsden | 94.1 | 95.2 | 189.3 | 97.4 | 96.1 | 193.5 | 95 | 98.2 | 193.2 | 98.1 | 95.1 | 193.2 | 97.1 | 97.1 | 194.2 | 96.6 | 963.4 |
| 2 | Andy CalpinA Calpin | 87.1 | 83 | 170.1 | 96.1 | 98 | 194.1 | 97 | 97.3 | 194.3 | 97.1 | 94 | 191.1 | 96.2 | 98.2 | 194.4 | 96.6 | 944 |
| 3 | Mark RodgersM Rodgers | 92.1 | 96.1 | 188.2 | 90.0 | 91.0 | 181.0 | 90.0 | 91 | 181.0 | 93 | 99 | 192 | 91 | 87 | 178 | 91 | 920.2 |
| 4 | Paul LawrenceP Lawrence | 90 | 89 | 179 | 82 | 87 | 169 | 93 | 89 | 182 | 93 | 97.1 | 190.1 | 89 | 93 | 182 | 89.5 | 902.1 |
| 5 | Martin CalpinM Calpin | 80 | 87 | 167 | 87 | 87 | 174 | 93 | 93 | 186 | 91.1 | 93.1 | 184.2 | 84 | 93 | 177 | 89.05 | 888.2 |
| 6 | David LawrensonD Lawrenson | 93 | 93.1 | 186.1 | 97.2 | 90 | 187.2 | 93.1 | 94 | 187.1 | 0 | 0 | 93.1 | 560.4 | ||||
| 7 | Chris AsquithC Asquith | 87 | 62 | 149 | 82 | 88.1 | 170.1 | 86 | 82 | 168 | 0 | 0 | 84 | 487.1 | ||||
| 8 | Mark HurstM Hurst | 69 | 82 | 151 | 91 | 91 | 182 | 0 | 0 | 0 | 86.5 | 333 | ||||||
| 9 | Graham CooperG Cooper | 80 | 80 | 160 | 84 | 84 | 168 | 0 | 0 | 0 | 82 | 328 | ||||||
| 10 | David SmithD Smith | 100.1 | 97.1 | 197.2 | 0 | 0 | 0 | 0 | 98.6 | 197.2 | ||||||||
| 11 | Philip GreenP Green | 87.1 | 94 | 181.1 | 0 | 0 | 0 | 0 | 90.55 | 181.1 | ||||||||
| 12 | Peter ThorneycroftP Thorneycroft | 67 | 74 | 141 | 0 | 0 | 0 | 0 | 70.5 | 141 |
Standing (20yds)
| Pos | NameN | C1C1 | C2C2 | C3C3 | Avg ScoreAvg | TotalT |
|---|---|---|---|---|---|---|
| 1 | Ivan MarsdenI Marsden | 78 | 80 | 84.1 | 80 | 242.1 |
| 2 | Mark RodgersM Rodgers | 57 | 75 | 76 | 75 | 208 |
| 3 | Andy CalpinA Calpin | 85 | 91 | 88 | 176 | |
| 4 | Paul LawrenceP Lawrence | 76 | 69 | 72.5 | 145 | |
| 5 | Mark HurstM Hurst | 53 | 53 | 53 |




